SEX-IN-NEVADA'S ONGOING PRICING SURVEY SUMMARY PAGE

Last Updated : February 16, 2009

The following are links to other content on the Sex-In-Nevada website :

IMPORTANT LINKS
SIN MESSAGE BOARD
CWMCM#15
NEVADA PROSTITUTION LAWS


We are now collecting data to update the pricing survey.   If you would like to submit pricing data from your parties please use the form linked below to submit your data:

 http://sex-in-nevada.com/tinc?key=ODQZ8q7p&formname=pricing_survey

All submitters will remain confidential and only statistics generated from the submitted data will be made public.  A preliminary report based on the survey data to date is available below.

 Acknowledgements: A special thanks go out to Hiking Guy who performed most of the statistical analysis used in this preliminary report.

EXECUTIVE SUMMARY :

A total of 180 submitted sessions from 22 different customers covering the years 2006, 2007, and 2008 showed that 95% of the sessions had a cost rate from $88 an hour to $793 an hour, with average $440 an hour, median $400 an hour, and standard deviation of $180 an hour.   Of the aforementioned sessions 50% had a cost rate from $319 an hour to $562 an hour which is probably a more useful range for those visiting the brothels seeking services.   

Please understand that these statistics are for an hourly rate and not just a cost - the actual time of a session with a Nevada prostitute may vary widely, from fifteen minutes to several hours, depending on what the customer contracts for in time and in specific activities.

As always, the only way you will ever know the actual rate that a specific lady will charge you is to step with her into the privacy of her room and negotiate.

BACKGROUND :

This is an online and ongoing survey of the rates paid by customers of legal Nevada prostitutes. Other information is also included in this survey. This is the fourth pricing survey to appear on this website. The first survey can be found here, the second survey here, and the third survey here.  The plan is to make this an ongoing survey covering a three-year rolling time period.  In other words, the current survey covers the period 2006-2008, at the end of next year we hope to update the survey to cover the years 2007-2009 and continuing that into the future (2008-2010, 2009-2011, etc.)

SURVEY RESULTS :

Following are the survey results sorted in a variety of manners using a number of tables.. The intent of this survey and the presentation of the results is not to give specific guidelines on where to find the best price but rather to promote a better understanding of what is actually being paid in the brothels rather than relying on rumors or wildly inaccurate media such as HBO's Cathouse.  If you have any questions concerning this survey then please feel free to e-mail them to Interested bystander at "ib1@nvbell.net" or post your questions on the message board here.


TABLE 1 :

A GRAND TOTAL OF 180 SAMPLES (SESSIONS) FROM 22 DIFFERENT RESPONDENTS.

QUANTITY
UNITS
AVERAGE
MEDIAN
STNDEV
MAX MIN
RATE $/HOUR 442.78 400.00 176.26 1020 225
PRICE DOLLARS 513.83 400.00 397.44 3000 100
TIME HOURS 1.21 1.00 0.84 8.5 0.33

This is the big summary table itself, for all sessions at all brothels across the state of Nevada. Let me start by talking about rate versus price.  The values for price reflect the total amount paid for a session without regard to other factors.  This is the "out-of-pocket" for that particular session.  The values for rate are price values normalized to a per hour value.  In other words, if two customers visit a brothel and one has a 20 minute quickie for $100 while the other has a one hour session for $300 they have paid diffent prices but the same rate, $300/hour.  The statistics for the rate are much more meaningful than the statistics for the price alone. By looking at the rate (dollars per hour) you can compare sessions of different length.  The "MIN" column provides the lowest value reported for each category while the "MAX" value provides the highest value reported for each category.

So, on average, guys are paying around $440 an hour. The median is $400 an hour, which means that half the sessions were for less than $400 an hour.  These figures were calculated using negotiated time and price values, some sessions may be longer or shorter than the negotiated time resulting in greater or lesser value for the money.   Continue reading for categorized statistics.


KEY FOR COLUMNS OF STATISTICS TABLES 2 and 3

COLUMN
QUANTITY
STATISTIC
UNITS
A
SAMPLES N/A INTEGER
B
RESPONDENTS N/A INTEGER
MEAN
AVERAGE VALUE USD
MEDIAN
MEDIAN VALUE USD
STD DEV
STANDARD DEVIATION USD
MAX
MAXIMUM VALUE USD
MIN
MINIMUM VALUE USD

TABLE 2 :

RATE STATISTICS FOR INDIVIDUAL BROTHELS

RANCH NAME A B MEAN MEDIAN STD DEV MAX MIN
Bella's Gentlemen's Club 2 1 366.67 366.67 47.14 400.00 333.33
Bunnyranch 2 (Love Ranch) 14 8 488.77 425.00 214.87 1000.00 260.87
Chicken Ranch 18 6 583.02 500.00 249.49 1200.00 257.14
Donna's Ranch (Wells) 3 2 433.33 400.00 57.74 500.00 400.00
Inez's D&D 27 6 279.40 300.00 30.88 300.00 225.00
Kit Kat Ranch 10 6 449.17 400.00 121.74 750.00 300.00
Mona's Ranch 12 1 275.00 275.00 26.11 300.00 250.00
Moonlite Bunnyranch 12 8 651.87 666.67 88.06 800.00 500.00
Mustang Ranch (Lance's) 20 12 458.92 425.00 183.83 1000.00 250.00
Old Bridge Ranch 1 1 600.00 600.00 ------- 600.00 600.00
Sagebrush Ranch 18 7 440.74 400.00 105.13 800.00 300.00
Shady Lady Ranch 5 3 269.00 270.00 32.48 300.00 225.00
Sheri's Ranch 3 3 655.56 500.00 298.76 1000.00 466.67
Stardust Ranch 1 1 400.00 400.00 -------- 400.00 400.00
Sue's Fantasy Club 2 1 350.00 350.00 70.71 400.00 300.00
Villa Joy 1 1 303.03 303.03 -------- 303.03 303.03
Wild Horse Adult Resort 28 11 491.79 500.00 141.36 1000.00 300.00
Wild West 3 3 400.00 400.00 0 400.00 400.00

Statistics are only as good as the population information provided.  Some sources say you should have 20 data points for meaningful statistical calculations, others suggest 30 or more.  You will note that only three brothels have more than 20 data points and none have 30 or more while some have only one.  Please view the above stats and those below taking all factors into account including number of data points and number of submitters.

TABLE 3 :

PRICE STATISTICS FOR INDIVIDUAL BROTHELS

RANCH NAME
A
B
MEAN
MEDIAN
STD DEV
MAX
MIN
Bella's Gentlemen's Club 2 1 450 450 70.71 500 400
Bunnyranch 2 (Love Ranch) 14 8 439.29 450 127.37 600 200
Chicken Ranch 18 6 1061.11 800 777.36 3000 300
Donna's Ranch (Wells) 3 2 433.33 400 57.74 500 400
Inez's D&D 27 6 255.56 300 57.74 300 100
Kit Kat Ranch 10 6 615 400 471.43 1500 300
Mona's Ranch 12 1 400 400 104.45 500 300
Moonlite Bunnyranch 12 8 587.50 500 239.44 1200 350
Mustang Ranch (Lance's) 20 12 526 472.50 485.15 2500 125
Old Bridge Ranch 1 1 400 400 N/A 400 400
Sagebrush Ranch 18 7 413.89 400 113.51 800 250
Shady Lady Ranch 5 3 314 300 78.93 450 250
Sheri's Ranch 3 3 733.33 700 251.66 1000 500
Stardust Ranch 1 1 400 400 N/A 400 400
Sue's Fantasy Club 2 1 250 250 70.71 300 200
Villa Joy 1 1 100 100 N/A 100 100
Wild Horse Adult Resort 28 11 571.43 500 227.07 1000 300
Wild West 3 3 333.33 400 115.47 400 200

TABLE 4 :

TIME STATISTICS FOR INDIVIDUAL BROTHELS EXPRESSED IN HOURS

RANCH NAME
A
B
MEAN
MEDIAN
STD DEV
MAX
MIN
Bella's Gentlemen's Club 2 1 1.25 1.25 0.35 1.5 1
Bunnyranch 2 (Love Ranch) 14 8 1.02 1 0.47 2 0.5
Chicken Ranch 18 6 2.26 2 1.96 8.5 0.5
Donna's Ranch (Wells) 3 2 1 1 0 1 1
Inez's D&D 27 6 0.93 1 0.26 1.33 0.33
Kit Kat Ranch 10 6 1.35 1 0.99 4 0.75
Mona's Ranch 12 1 1.5 1.5 0.52 2 1
Moonlite Bunnyranch 12 8 0.91 0.75 0.36 1.75 0.5
Mustang Ranch (Lance's) 20 12 1.07 1 0.41 2.5 0.5
Old Bridge Ranch 1 1 0.67 0.67 N/A 0.67 0.67
Sagebrush Ranch 18 7 0.94 1 0.14 1 0.5
Shady Lady Ranch 5 3 1.2 1 0.45 2 1
Sheri's Ranch 3 3 1.33 1.5 0.76 2 0.5
Stardust Ranch 1 1 1 1 N/A 1 1
Sue's Fantasy Club 2 1 0.75 0.75 0.35 1 0.5
Villa Joy 1 1 0.33 0.33 N/A 0.33 0.33
Wild Horse Adult Resort 28 11 1.23 1 0.63 3 0.75
Wild West 3 3 0.83 1 0.29 1 0.5


TABLE 5 :

RATE (DOLLARS PER HOUR) BY FIXED RATE INCREMENT

RATE
#
%
CUM %
BELOW 225 0 0.00 0.00
225 - 249 8 4.44 4.44
250 - 274 15 8.33 12.77
275 - 299 0 0.00 12.77
300 - 324 36 20.00 32.77
325 - 349 5 2.78 35.55
350 - 374 1 0.56 36.11
375 - 399 2 1.11 37.22
400 - 424 42 23.33 60.55
425 - 449 0 0.00 60.55
450 - 474 7 3.89 64.44
475 - 499 3 1.67 66.11
500 - 524 19 10.56 76.67
525 - 549 7 3.89 80.56
550 - 574 0 0.00 80.56
575 - 599 0 0.00 80.56
600 - 624 10 5.56 86.12
625 - 649 1 0.56 86.68
650 - 674 5 2.78 89.46
675 - 699 1 0.56 90.02
700 - 724 2 1.11 91.13
725 - 749 0 0.00 91.13
750 - 774 5 2.78 93.91
775 - 799 0 0.00 93.91
800 - 824 4 2.22 96.13
0825 - 849 1 0.56 96.69
850 - 874 0 0.00 96.69
875 - 899 0 0.00 96.69
900 - 924 1 0.56 97.25
925 - 949 0 0.00 97.25
950 - 974 0 0.00 97.25
975 - 999 0 0.00 97.25
1000 OR ABOVE 5 2.78 100.00
TOTAL 180 100.00 100.00

TABLE 6 :

PRICE (DOLLARS ) BY PRICE INCREMENT

PRICE
#
%
CUM %
BELOW 100 0 0.00 0.00
100 - 124 2 1.11 1.11
125 - 149 1 0.56 1.67
150 - 174 0 0.00 1.67
175 - 199 0 0.00 1.67
200 - 224 13 7.22 8.89
225 - 249 0 0.00 8.89
250 - 274 5 2.78 11.67
275 - 299 0 0.00 11.67
300 - 324 36 20.00 31.67
325 - 349 0 0.00 31.67
350 - 374 2 1.11 32.78
375 - 399 0 0.00 32.78
400 - 424 42 23.33 56.11
425 - 449 0 0.00 56.11
450 - 474 6 3.33 59.44
475 - 499 1 0.56 60.00
500 - 524 35 19.44 79.44
525 - 549 0 0.00 79.44
550 - 574 0 0.00 79.44
575 - 599 0 0.00 79.44
600 - 624 11 6.11 85.55
625 - 649 0 0.00 85.55
650 - 674 0 0.00 85.55
675 - 699 0 0.00 85.55
700 - 724 1 0.56 86.11
725 - 749 0 0.00 86.11
750 - 774 0 0.00 86.11
775 - 799 0 0.00 86.11
800 - 824 7 3.89 90.00
0825 - 849 0 0.00 90.00
850 - 874 1 0.56 90.56
875 - 899 0 0.00 90.56
900 - 924 1 0.56 91.12
925 - 949 0 0.00 91.12
950 - 974 0 0.00 91.12
975 - 999 0 0.00 91.12
1000 OR ABOVE 16 8.89 100.00
TOTAL 180 100.00 100.00


[ E-MAIL INTERESTED BYSTANDER | HOME PAGE | MESSAGE BOARD]