Note from Bashful : All prices are in U.S. dollars, all times are in hours. First posted on May 04, 1997.
| Sample | Price | Time | Rate |
| 1 | 3000.0 | 24.000 | 125.0 |
| 2 | 200.0 | 1.500 | 133.3 |
| 3 | 150.0 | 1.000 | 150.0 |
| 4 | 150.0 | 1.000 | 150.0 |
| 5 | 800.0 | 5.000 | 160.0 |
| 6 | 250.0 | 1.500 | 166.7 |
| 7 | 170.0 | 1.000 | 170.0 |
| 8 | 265.0 | 1.500 | 176.7 |
| 9 | 1050.0 | 5.500 | 190.9 |
| 10 | 600.0 | 3.000 | 200.0 |
| 11 | 200.0 | 1.000 | 200.0 |
| 12 | 100.0 | 0.500 | 200.0 |
| 13 | 200.0 | 1.000 | 200.0 |
| 14 | 200.0 | 1.000 | 200.0 |
| 15 | 150.0 | 0.750 | 200.0 |
| 16 | 350.0 | 1.750 | 200.0 |
| 17 | 350.0 | 1.750 | 200.0 |
| 18 | 350.0 | 1.750 | 200.0 |
| 19 | 200.0 | 1.000 | 200.0 |
| 20 | 200.0 | 1.000 | 200.0 |
| 21 | 200.0 | 1.000 | 200.0 |
| 22 | 200.0 | 1.000 | 200.0 |
| 23 | 350.0 | 1.750 | 200.0 |
| 24 | 200.0 | 1.000 | 200.0 |
| 25 | 300.0 | 1.500 | 200.0 |
| 26 | 200.0 | 1.000 | 200.0 |
| 27 | 200.0 | 1.000 | 200.0 |
| 28 | 300.0 | 1.500 | 200.0 |
| 29 | 1880.0 | 9.000 | 208.9 |
| 30 | 2300.0 | 11.000 | 209.1 |
| 31 | 160.0 | 0.750 | 213.3 |
| 32 | 280.0 | 1.250 | 224.0 |
| 33 | 800.0 | 3.500 | 228.6 |
| 34 | 1160.0 | 5.000 | 232.0 |
| 35 | 350.0 | 1.500 | 233.3 |
| 36 | 350.0 | 1.500 | 233.3 |
| 37 | 350.0 | 1.500 | 233.3 |
| 38 | 700.0 | 3.000 | 233.3 |
| 39 | 700.0 | 3.000 | 233.3 |
| 40 | 350.0 | 1.500 | 233.3 |
| 41 | 350.0 | 1.500 | 233.3 |
| 42 | 300.0 | 1.250 | 240.0 |
| 43 | 300.0 | 1.250 | 240.0 |
| 44 | 300.0 | 1.250 | 240.0 |
| 45 | 300.0 | 1.250 | 240.0 |
| 46 | 600.0 | 2.500 | 240.0 |
| 47 | 300.0 | 1.250 | 240.0 |
| 48 | 300.0 | 1.250 | 240.0 |
| 49 | 300.0 | 1.250 | 240.0 |
| 50 | 200.0 | 0.833 | 240.1 |
| 51 | 170.0 | 0.667 | 254.9 |
| 52 | 300.0 | 1.167 | 257.1 |
| 53 | 400.0 | 1.500 | 266.7 |
| 54 | 200.0 | 0.750 | 266.7 |
| 55 | 400.0 | 1.500 | 266.7 |
| 56 | 800.0 | 3.000 | 266.7 |
| 57 | 505.0 | 1.833 | 275.5 |
| 58 | 3200.0 | 11.500 | 278.3 |
| 59 | 560.0 | 2.000 | 280.0 |
| 60 | 211.0 | 0.750 | 281.3 |
| 61 | 300.0 | 1.000 | 300.0 |
| 62 | 300.0 | 1.000 | 300.0 |
| 63 | 300.0 | 1.000 | 300.0 |
| 64 | 300.0 | 1.000 | 300.0 |
| 65 | 300.0 | 1.000 | 300.0 |
| 66 | 300.0 | 1.000 | 300.0 |
| 67 | 300.0 | 1.000 | 300.0 |
| 68 | 300.0 | 1.000 | 300.0 |
| 69 | 300.0 | 1.000 | 300.0 |
| 70 | 300.0 | 1.000 | 300.0 |
| 71 | 300.0 | 1.000 | 300.0 |
| 72 | 150.0 | 0.500 | 300.0 |
| 73 | 300.0 | 1.000 | 300.0 |
| 74 | 300.0 | 1.000 | 300.0 |
| 75 | 300.0 | 1.000 | 300.0 |
| 76 | 300.0 | 1.000 | 300.0 |
| 77 | 300.0 | 1.000 | 300.0 |
| 78 | 300.0 | 1.000 | 300.0 |
| 79 | 300.0 | 1.000 | 300.0 |
| 80 | 300.0 | 1.000 | 300.0 |
| 81 | 300.0 | 1.000 | 300.0 |
| 82 | 150.0 | 0.500 | 300.0 |
| 83 | 2800.0 | 9.000 | 311.1 |
| 84 | 800.0 | 2.500 | 320.0 |
| 85 | 320.0 | 1.000 | 320.0 |
| 86 | 800.0 | 2.500 | 320.0 |
| 87 | 800.0 | 2.500 | 320.0 |
| 88 | 500.0 | 1.500 | 333.3 |
| 89 | 500.0 | 1.500 | 333.3 |
| 90 | 1000.0 | 3.000 | 333.3 |
| 91 | 1000.0 | 3.000 | 333.3 |
| 92 | 170.0 | 0.500 | 340.0 |
| 93 | 200.0 | 0.583 | 343.1 |
| 94 | 350.0 | 1.000 | 350.0 |
| 95 | 3000.0 | 8.500 | 352.9 |
| 96 | 3500.0 | 9.500 | 368.4 |
| 97 | 560.0 | 1.500 | 373.3 |
| 98 | 1500.0 | 4.000 | 375.0 |
| 99 | 400.0 | 1.000 | 400.0 |
| 100 | 200.0 | 0.500 | 400.0 |
| 101 | 800.0 | 2.000 | 400.0 |
| 102 | 2000.0 | 5.000 | 400.0 |
| 103 | 1000.0 | 2.500 | 400.0 |
| 104 | 600.0 | 1.500 | 400.0 |
| 105 | 400.0 | 1.000 | 400.0 |
| 106 | 400.0 | 1.000 | 400.0 |
| 107 | 400.0 | 1.000 | 400.0 |
| 108 | 200.0 | 0.500 | 400.0 |
| 109 | 400.0 | 1.000 | 400.0 |
| 110 | 200.0 | 0.500 | 400.0 |
| 111 | 400.0 | 1.000 | 400.0 |
| 112 | 600.0 | 1.500 | 400.0 |
| 113 | 400.0 | 1.000 | 400.0 |
| 114 | 400.0 | 1.000 | 400.0 |
| 115 | 800.0 | 2.000 | 400.0 |
| 116 | 400.0 | 1.000 | 400.0 |
| 117 | 300.0 | 0.750 | 400.0 |
| 118 | 300.0 | 0.750 | 400.0 |
| 119 | 170.0 | 0.417 | 407.7 |
| 120 | 850.0 | 2.000 | 425.0 |
| 121 | 320.0 | 0.750 | 426.7 |
| 122 | 440.0 | 1.000 | 440.0 |
| 123 | 450.0 | 1.000 | 450.0 |
| 124 | 200.0 | 0.417 | 479.6 |
| 125 | 500.0 | 1.000 | 500.0 |
| 126 | 3000.0 | 6.000 | 500.0 |
| 127 | 500.0 | 1.000 | 500.0 |
| 128 | 1000.0 | 2.000 | 500.0 |
| 129 | 500.0 | 1.000 | 500.0 |
| 130 | 500.0 | 1.000 | 500.0 |
| 131 | 500.0 | 1.000 | 500.0 |
| 132 | 500.0 | 1.000 | 500.0 |
| 133 | 170.0 | 0.333 | 510.5 |
| 134 | 400.0 | 0.750 | 533.3 |
| 135 | 400.0 | 0.667 | 599.7 |
| 136 | 300.0 | 0.500 | 600.0 |
| 137 | 1200.0 | 2.000 | 600.0 |
| 138 | 300.0 | 0.500 | 600.0 |
| 139 | 200.0 | 0.333 | 600.6 |
| 140 | 2500.0 | 4.000 | 625.0 |
| 141 | 1000.0 | 1.500 | 666.7 |
| 142 | 1400.0 | 2.000 | 700.0 |
| 143 | 500.0 | 0.667 | 749.6 |
| 144 | 1150.0 | 1.500 | 766.7 |
| 145 | 200.0 | 0.250 | 800.0 |
| 146 | 2460.0 | 3.000 | 820.0 |
| Average : | 593.0 | 1.946 | 334.6 |
| StnDev : | 668.5 | 2.672 | 140.2 |
| Sample | Price | Time | Rate |
| 1 | 60.0 | 1.250 | 48.0 |
| 2 | 100.0 | 1.000 | 100.0 |
| 3 | 100.0 | 1.000 | 100.0 |
| 4 | 140.0 | 1.000 | 140.0 |
| 5 | 170.0 | 1.000 | 170.0 |
| 6 | 200.0 | 1.000 | 200.0 |
| 7 | 250.0 | 1.250 | 200.0 |
| 8 | 200.0 | 1.000 | 200.0 |
| 9 | 170.0 | 0.833 | 204.1 |
| 10 | 80.0 | 0.333 | 240.2 |
| 11 | 250.0 | 1.000 | 250.0 |
| 12 | 125.0 | 0.500 | 250.0 |
| 13 | 200.0 | 0.750 | 266.7 |
| 14 | 200.0 | 0.750 | 266.7 |
| 15 | 200.0 | 0.667 | 299.9 |
| 16 | 320.0 | 0.833 | 384.2 |
| 17 | 300.0 | 0.750 | 400.0 |
| 18 | 250.0 | 0.500 | 500.0 |
| 19 | 300.0 | 0.500 | 600.0 |
| Average : | 190.3 | 0.838 | 253.7 |
| StnDev : | 74.4 | 0.249 | 134.2 |
[ SURVEY PAGE ]
[ HOME PAGE ]